M.W Index

4,695 materials
Name CAS Formula MW Odor Flavor
acetyl acetaldehyde dimethyl acetal 5436-21-5 C6 H12 O3 132.15924000 ethereal -
acetyl acetone 123-54-6 C5 H8 O2 100.11716000 - -
acetyl butyryl 3848-24-6 C6 H10 O2 114.14410000 buttery creamy
acetyl carene 62501-24-0 C12 H18 O 178.27466000 - -
acetyl carnitine 14992-62-2 C9 H17 N O4 203.23829000 - -
acetyl choline chloride 60-31-1 C7 H16 Cl N O2 181.66192000 - -
acetyl ethyl carbinol 3142-66-3 C5 H10 O2 102.13310000 herbal creamy
acetyl glutamic acid 1188-37-0 C7 H11 N O5 189.16767000 - -
acetyl glutamine 35305-74-9 C7 H12 N2 O4 188.18344000 - -
acetyl histidine 2497-02-1 C8 H11 N3 O3 197.19427000 - -
acetyl iodide 507-02-8 C2 H3 I O 169.94958000 - -
acetyl isobutyryl 7493-58-5 C6 H10 O2 114.14410000 buttery creamy
acetyl isothiocyanate 13250-46-9 C3 H3 N O S 101.12811000 - -
acetyl isovaleryl 13706-86-0 C7 H12 O2 128.17104000 fruity fruity
acetyl methyl anthranilate 2719-08-6 C10 H11 N O3 193.20227000 fruity fruity
acetyl methyl disulfide 5813-72-9 C3 H6 O S2 122.21002000 - -
acetyl nonyryl 7493-59-6 C11 H20 O2 184.27880000 aldehydic aldehydic
acetyl ornithine - - - - -
acetyl proline 68-95-1 C7 H11 N O3 157.16927000 - -
acetyl propionyl 600-14-6 C5 H8 O2 100.11716000 buttery toasted
acetyl propyl amine 5331-48-6 C5 H11 N O 101.14887000 - -
acetyl pyrrolizine 55041-85-5 C9 H11 N O 149.19287000 - -
acetyl salicylic acid 50-78-2 C9 H8 O4 180.15956000 - -
acetyl tetralin 774-55-0 C12 H14 O 174.24278000 floral -
acetyl-beta-methyl choline chloride 62-51-1 C8 H18 Cl N O2 195.68886000 - -
acetyl-dextro-alanine 19436-52-3 C5 H9 N O3 131.13133000 - -
acetyl-laevo-aspartic acid 997-55-7 C6 H9 N O5 175.14073000 - -
acetyl-laevo-carnitine 3040-38-8 C9 H17 N O4 203.23829000 - -
acetyl-laevo-cysteine 616-91-1 C5 H9 N O3 S 163.19633000 - -
acetyl-laevo-hydroxyproline 33996-33-7 C7 H11 N O4 173.16847000 - -
acetyl-laevo-methionine 65-82-7 C7 H13 N O3 S 191.25021000 - -
acetylene 74-86-2 C2 H2 26.03794000 - -
acibenzolar-S-methyl 135158-54-2 C8 H6 N2 O S2 210.27902000 - -
acitral - C11 H18 O 166.26366000 - -
aconitic acid 499-12-7 C6 H6 O6 174.10902000 - nutty
acora-3,5-diene 89955-08-8 C15 H24 204.35628000 - -
acora-3,9-diene 55781-50-5 C15 H24 204.35628000 - -
acoradiene 24048-44-0 C15 H24 204.35628000 - -
acorn acetate 5240-32-4 C10 H14 O2 166.21998000 herbal -
acridine 260-94-6 C13 H9 N 179.22173000 - -
acrolein 107-02-8 C3 H4 O 56.06408000 fruity -
acrolein diethyl acetal 3054-95-3 C7 H14 O2 130.18698000 - -
acrolein dimer 100-73-2 C6 H8 O2 112.12816000 - -
acrolein dimethyl acetal 6044-68-4 C5 H10 O2 102.13310000 - -
acryl amide 79-06-1 C3 H5 N O 71.07905000 - -
acrylic acid 79-10-7 C3 H4 O2 72.06328000 - -
acrylic acid, sec-butyl ester 2998-08-5 C7 H12 O2 128.17104000 - -
acrylonitrile 107-13-1 C3 H3 N 53.06391000 - -
actinidine 524-03-8 C10 H13 N 147.22061000 - -
actinidol 17092-94-3 C13 H20 O2 208.30080000 - -